Nome
Tipo
Gamme
Prezzo
Anno
AVALLON N1000 Nicols 1000 (6/8) 75 000 € 1996
CREMANT DE LOIRE 1310 Nicols 1310 (10/12) 85 000 € 1992
SAUMUR NICOLS 800 Nicols 800 (2/3) 30 000 € 1992
TOULON R920 Riviera 920 (6/8) 34 000 € 1987
NIMES N1000 Nicols 1000 (6/8) 75 000 € 1996
PETITE FRANCE N1100 Nicols 1100 (7/9) 105 000 € 2002
SCHWERIN N1310 Nicols 1310 (10/12) 95 000 € 1996
COLETTE N1000 Nicols 1000 (6/8) 66 000 € 1995
PAIMPOL N800 Nicols 800 (2/3) 26 000 € 1993
MAGINIFICAT 1350 Nicols 1350 (8/10) 115 000 € 2000
ARGELIERS N1350VIP Nicols 1350 VIP (4/6) 170 000 € 2003
Sale number and model of boat: 
Name
Christian name
Phone
Fax
Email
Adsress
Zip code
Region/State
City
Country
If you have a precise question, please write here :